<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for HoganWillig</title>
	<atom:link href="http://hoganwilligblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://hoganwilligblog.com</link>
	<description>We Practice Law for Your Peace of Mind</description>
	<lastBuildDate>Mon, 03 Dec 2012 15:45:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Social Security Disability &#8211; FAQ by Troutman &#38; Troutman, P.C.</title>
		<link>http://hoganwilligblog.com/2012/11/social-security-disability-faq/comment-page-1/#comment-269</link>
		<dc:creator>Troutman &#38; Troutman, P.C.</dc:creator>
		<pubDate>Mon, 03 Dec 2012 15:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://hoganwilligblog.com/?p=707#comment-269</guid>
		<description><![CDATA[You are correct to say that working is sometimes permitted for benefits recipients, but the SSA also has programs for disabled people who want to try reentering the workplace. These people are allowed a trial work period of nine months with no risk to their benefits status. If the person is able to work and bring home a “substantial” amount each month, he or she will have three more years to work before social security benefits are ended.]]></description>
		<content:encoded><![CDATA[<p>You are correct to say that working is sometimes permitted for benefits recipients, but the SSA also has programs for disabled people who want to try reentering the workplace. These people are allowed a trial work period of nine months with no risk to their benefits status. If the person is able to work and bring home a “substantial” amount each month, he or she will have three more years to work before social security benefits are ended.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Workplace Bullying and The Healthy Workplace Bill by Leroy Mckane</title>
		<link>http://hoganwilligblog.com/2012/08/workplace-bullying-and-the-healthy-workplace-bill/comment-page-1/#comment-230</link>
		<dc:creator>Leroy Mckane</dc:creator>
		<pubDate>Wed, 07 Nov 2012 19:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://hoganwilligblog.com/?p=661#comment-230</guid>
		<description><![CDATA[Now days, bullying really isnt so much about physical intimidation as it is about exclusion or emotional torment.]]></description>
		<content:encoded><![CDATA[<p>Now days, bullying really isnt so much about physical intimidation as it is about exclusion or emotional torment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Security Disability &#8211; Understanding the System by Robin Friedman</title>
		<link>http://hoganwilligblog.com/2012/10/social-security-disability-understanding-the-system/comment-page-1/#comment-117</link>
		<dc:creator>Robin Friedman</dc:creator>
		<pubDate>Tue, 16 Oct 2012 16:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://hoganwilligblog.com/?p=683#comment-117</guid>
		<description><![CDATA[The initial is around 44% and the hearing around 62% .  Thanks.]]></description>
		<content:encoded><![CDATA[<p>The initial is around 44% and the hearing around 62% .  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Security Disability &#8211; Understanding the System by www.socialsecuritydisability.tv</title>
		<link>http://hoganwilligblog.com/2012/10/social-security-disability-understanding-the-system/comment-page-1/#comment-116</link>
		<dc:creator>www.socialsecuritydisability.tv</dc:creator>
		<pubDate>Tue, 16 Oct 2012 16:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://hoganwilligblog.com/?p=683#comment-116</guid>
		<description><![CDATA[Hello Robin,

Great Post. Quick Question. what are the Initial and Hearing approval rates like in NY?]]></description>
		<content:encoded><![CDATA[<p>Hello Robin,</p>
<p>Great Post. Quick Question. what are the Initial and Hearing approval rates like in NY?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
